
General Information
- The installation of a precast concrete stairs provides an efficient and cost effective building solution.
Installation of a precast stairs on site provides instant safe access between floor levels for subsequent follow on trades. - Concrete stairs, particularly in houses, will usually form part of the escape route in the even of a fire. Therefore concrete stairs with its inherent fire resistant properties provides the occupier with a safer means of escape than a timber stairs.
- The stairs is a prime location for impact noise. When you use precast concrete stairs you significantly reduce impact noise levels.
Benefits of concrete stairs
- Concrete stairs can be manufactured to a range of riser / tread dimensions using various configurations of flights.
- Concrete stairs can be installed with concrete slabs in a matter of minutes providing a safe & immediate access.
- Concrete stairs provide a significant reduction on impact noise (no creaks). They also offer excellent fire resistance.
Stairs Moulds
| Riser | Going | Tread | Waist | Width |
| 150 | 280 | 305 | 200 | up to 1600mm |
| 150 | 300 | 325 | 200 | up to 1800mm |
| 150 | 300 | 300 | 200 | up to 1600mm |
| 155 | 250 | 275 | 175 | up to 1600mm |
| 160 | 250 | 275 | 175 | up to 1600mm |
| 160 | 280 | 305 | 200 | up to 1600mm |
| 165 | 250 | 275 | 175 | up to 1600mm |
| 165 | 280 | 305 | 200 | up to 1600mm |
| 170 | 250 | 275 | 175 | up to 1600mm |
| 170 | 280 | 305 | 200 | up to 1600mm |
| 170 | 300 | 300 | 200 | up to 1600mm |
| 171.50 | 300 | 300 | 200 | up to 1600mm |
| 172.50 | 250 | 275 | 175 | up to 1600mm |
| 172.50 | 300 | 300 | 200 | up to 1600mm |
| 173.50 | 250 | 275 | 175 | up to 1200mm |
| 175 | 250 | 275 | 175 | up to 1200mm |
| 175 | 280 | 305 | 200 | up to 1800mm |
| 175 | 300 | 300 | 200 | up to 1600mm |
| 177.50 | 300 | 300 | 200 | up to 1600mm |
| 180 | 250 | 275 | 175 | up to 1200mm |
| 180 | 280 | 305 | 200 | up to 1800mm |
| 180 | 300 | 300 | 200 | up to 1600mm |
| 183.33 | 250 | 275 | 175 | up to 1200mm |
| 186.67 | 250 | 275 | 175 | up to 1200mm |
| 190 | 250 | 275 | 175 | up to 1200mm |
| 195 | 250 | 250 | 200 | up to 1600mm |




